| Product Specifications | |||
|---|---|---|---|
| Item | SM-P39 | SM-P48 | SM-P63 |
| Pixel Pitch | 3.9 mm | 4.8mm | 6.25mm |
| Pixel Density | 65,536 px/㎡ | 43,264 px/㎡ | 25,600 px/㎡ |
| LED Configuration | SMD 3-in-1 (NationStar1415) | ||
| Max. Brightness | 2500~3000 nits | ||
| Viewing Angle (H/V) | 140°/120° | ||
| Visual Transparency | 80% | ||
| Panel Dimension (W×H×D) | 1000mm×1000mm×62mm / 39.4”×39.4”×2.44” | ||
| Panel Weight | ≤8.0kg | ≤7.5kg | ≤7.5kg |
| Max. Hanging | 10pcs (10m) | ||
| IP(Front/Reverse) | IP43 | ||
| Gray Scale | 16bit | ||
| Scan | Static | ||
| Refresh Rate | 3840Hz | ||
| Max. Power Consumption | 270W/㎡ | 300W/㎡ | 320W/㎡ |
| Lifetime | >50000H | ||
| Operating Temp/Humidity | -20°C to 45°C, 10~90%RH | ||
| Storage Temp/Humidity | -40°C to 60°C, 10~90%RH | ||
