| Model | CF10-60/3S3 | CF10-60/3R3 | CF10-60/1R3 | CF10-60/3S4 | CF10-120/6R3 |
|---|---|---|---|---|---|
| Power Consumption | 14.4 W/m | 14.4 W/m | 14.4 W/m | 14.4 W/m | 28 W/m |
| Input Voltage | DC12V | DC12V | DC12V | DC12V | DC24V |
| LED Color | RGB | RGB | RGB | RGBW | RGB |
| Control Mode | SPI | Breakpoint Resume | Breakpoint Resume | SPI | Breakpoint Resume |
| IC Type | External IC | External IC | Built-in IC | External IC | External IC |
| Pixel Composition | 3 | 3 | 1 | 3 | 3 |
| Pixel Count / Segment Count | 20 | 20 | 60 | 20 | 20 |
| LED Quantity | 60 LEDs/m | 60 LEDs/m | 60 LEDs/m | 60 LEDs/m | 120 LEDs/m |
| Cutting Specifications | 3 LEDs/ cut | 3 LEDs/ cut | 1 LED/ cut | 3 LEDs/ cut | 3 LEDs/ cut |
| Grey Scale | 256 | ||||
| Size | 5000*10mm | ||||
| Surface Color | White | BLack | BLack | White | White |
| Protective Process | Bare Board(IP00) / Conformal Coating(IP44) / Silicone Tube(IP65) / Potting(IP67) | ||||
| Operating Environment | Bare board, drip glue and sleeve are recommended for indoor use, while outdoor applications require adhesive fillers | ||||
| Operating Temp | -20℃—60℃ | ||||
| Service life | 50000h | ||||
