| Model | CL30C-48/6O1 | CL30C-48/6D3 | CL30C-48/6D4 |
|---|---|---|---|
| Input Voltage | DC 24V | ||
| Pixel Composing | 6 LEDs /Pixel | ||
| LED Quantity | 48pcs | ||
| LED Color | Monochrome | RGB | RGBW |
| Control Mode | On/Off Eight-section monochrome | DMX512 | DMX512 |
| Power Consumption | 10-12W | ||
| Grey Scale | 256 | ||
| Beam Angle | 120° | ||
| Size | W30*H45*L985mm | ||
| Surface Color | White | ||
| Cover | Transparent / Milky PC | ||
| Shell material | Stretched aluminum+PC | ||
| PCB material | FR-4 | ||
| Ingress Protection | IP65 | ||
| Operating Temp. | -20℃—60℃ | ||
| Service life | >50000h |
