| Model | CM20-P50S | CM20-P55S | CM20-P62.5S | CM20-P71.5S | CM20-P83S | CM20-P100S |
|---|---|---|---|---|---|---|
| Pixel Pitch | 50mm | 55mm | 62.5mm | 71.5mm | 83mm | 100mm |
| Pixel | 400Pixel/M² | 324Pixel/M² | 256Pixel/M² | 196Pixel/M² | 144Pixel/M² | 100Pixel/M² |
| Dot Size | 20×20×16mm | |||||
| LED Type | 3535SMD RGB | |||||
| Pixel Composing | 3 LEDs/Pixel | |||||
| LED Color | RGB, RGBW, RGB+W | |||||
| Control Mode | SPI | |||||
| Input Voltage | DC 12V | |||||
| Power Consumption | 0.6W/Pixel | |||||
| Grey Scale | 16bit | |||||
| Beam Angle | ≥120° | |||||
| Surface Color | Transparent and black available | |||||
| Refresh Rate | 8K | |||||
| Shell Material | High and low temperature resistant flame retardant PVC | |||||
| PCB material | FR-4 | |||||
| Ingress Protection | IP67 | |||||
| Operating Temp | -30℃—70℃ | |||||
| Service Life | >80000h | |||||
