| Model | CM30-P50D | CM30-P55D | CM30-P63D | CM30-P72D | CM30-P83D | CM30-P100D |
|---|---|---|---|---|---|---|
| Pixel Pitch | 50mm | 55mm | 62.5mm | 71.5mm | 83mm | 100mm |
| Pixel | 400Pixel/M² | 324Pixel/M² | 256Pixel/M² | 196Pixel/M² | 144Pixel/M² | 100Pixel/M² |
| Dot Size | 30×30×16mm | |||||
| LED Type | 3535SMD RGB | |||||
| Pixel Composing | 3 LEDs/Pixel | |||||
| LED Color | RGB, RGBW, RGB+W | |||||
| Control Mode | DMX512 | |||||
| Input Voltage | DC 12V | |||||
| Power Consumption | 0.6W/Pixel | |||||
| Grey Scale | 16bit | |||||
| Beam Angle | ≥120° | |||||
| Surface Color | Transparent and black available | |||||
| Refresh Rate | 16K | |||||
| Shell Material | High and low temperature resistant flame retardant PVC | |||||
| PCB material | FR-4 | |||||
| Ingress Protection | IP67 | |||||
| Operating Temp | -30℃—70℃ | |||||
| Service Life | >80000h | |||||
