| Model | CW26-48/6O1 | CW26-48/6D3 | CW26-48/6D4 |
|---|---|---|---|
| Input Voltage | DC24V | ||
| Pixel Composing | 6 LEDs /Pixel | ||
| LED Quantity | 48pcs | ||
| LED Color | Monochrome | RGB | RGBW |
| Control Mode | On/Off | DMX512 | DMX512 |
| Power Consumption | 12W | ||
| Grey Scale | 256 | ||
| Beam Angle | 60° | ||
| Size | W26*H26*L996mm | ||
| Surface Color | Dark grey | ||
| Cover | Glass | ||
| Shell material | Stretched aluminum+Glass | ||
| PCB material | Aluminium substrate | ||
| Ingress Protection | IP65 | ||
| Operating Temp | -20℃—60℃ | ||
| Service life | >50000h |
