| Model | CW36-18/6O1 | CW36-24/6O1 | CW36-18/6D3 | CW36-24/6D3 | CW36-24/6D4 |
|---|---|---|---|---|---|
| Input Voltage | DC 24V | ||||
| Pixel Composing | 6 LEDs /Pixel | ||||
| LED Quantity | 18pcs | 24pcs | 18pcs | 24pcs | 24pcs |
| LED Color | Monochrome | Monochrome | RGB | RGB | RGBW |
| Control Mode | On/Off | On/Off | DMX512 | DMX512 | DMX512 |
| Power Consumption | 18W | 24W | 18-24W | 24-36W | 24W-36W-48W |
| Grey Scale | 256 | ||||
| Beam Angle | 30°/ 60°/Customizable | ||||
| Size | W36*H26*L995mm | ||||
| Surface Color | Dark Gray | ||||
| Cover | Glass | ||||
| Shell material | Stretched aluminium | ||||
| PCB material | Aluminium substrate | ||||
| Ingress Protection | IP65 | ||||
| Operating Temp. | -20℃—60℃ | ||||
| Service life | >50000h |
