| Model | CW43-18/18O1 | CW43-24/24O1 | CW43-36/36O1 | CW43-18/18D3 | CW43-24/12D3 | CW43-18/18D4 | CW43-24/12D4 |
|---|---|---|---|---|---|---|---|
| Input Voltage | DC 24V | ||||||
| Pixel Composing | 18 LEDs /Pixel | 24 LEDs /Pixel | 36 LEDs /Pixel | 18 LEDs /Pixel | 12 LEDs /Pixel | 18 LEDs /Pixel | 12 LEDs /Pixel |
| LED Quantity | 18 pcs | 24 pcs | 36 pcs | 18 pcs | 24 pcs | 18 pcs | 24 pcs |
| LED Color | Monochrome | Monochrome | Monochrome | RGB | RGB | RGBW | RGBW |
| Control Mode | On/Off | On/Off | On/Off | DMX512 | DMX512 | DMX512 | DMX512 |
| Power Consumption | 18W | 24W | 36W | 18-24W | 24-36W | 18W-24W-36W | 24W-36W-48W |
| Grey Scale | 256 | ||||||
| Beam Angle | 30°/ 60° | ||||||
| Size | W43*H23*L990mm | ||||||
| Surface Color | Grayish white | ||||||
| Cover | Glass | ||||||
| Shell material | Stretched aluminium+Glass | ||||||
| PCB material | Aluminium substrate | ||||||
| Ingress Protection | IP65 | ||||||
| Operating Temp | -20℃—60℃ | ||||||
| Service life | >50000h | ||||||
