| Technical Specifications | |
|---|---|
| Screen Type | 10.4 - inch capacitive touch screen |
| Resolution | 1024×768 |
| Load Capacity | 25FPS; 600,000 channels (including virtual numbers), can control 400 E sub-controllers |
| Processor | 4th generation Core CPU |
| Memory | DDR3L 1600 8G |
| Storage | MSATA 128G SSD |
| Operating System | Linux |
| Video Support | Supports 2K video (H264 encoded mp4) |
| Interfaces |
Serial port ×2, Gigabit Ethernet port ×2, USB 3.0 ×2, USB 2.0 ×2, DMX input/output (reserved), 485 interface, 4G antenna, GPS antenna interface |
| Power Supply | AC 100-240V |
| Operating Temperature | -20°C to 65°C |
| Humidity | 10%-90%, 40°C non-condensing |
| Dimensions | 340mm × 246mm × 67mm (L×W×H) |
| Synchronization | Supports LAN signal synchronization and GPS signal synchronization |
| Cloud Control | Built-in 4G module supports remote control via cloud platform |
| Timing Control | Supports scheduled playback of effects |
| Other Features |
- Professional effect production software included - Supports video soft/hard decoding - Temperature-controlled fan for heat dissipation - Low power consumption, high integration |
