| Technical Specifications | |
|---|---|
| Power supply | AC 100V~240V |
| Power consumption | <3W |
| Network protocols | GPS synchronization protocols |
| Data output | TTL level signal & RS-485×2 channels Single-line: 1024 points×2 channels Standard DMX512: 168 points×2 channels Extended DMX: 336 points×2 channels Breakpoint continuation: 960 points×2 channels |
| Supported LED models | UCS512A/B/C0/C4/CN/D/E0/EH, SM16500/511/512/522/17500/17512/17522/18522, SW-D/U, Hi512A0/A4/A6/AD/AE, TM512AB3/AL1/ACx/AD, QED512P, GS8511/512/513/515, WS2811/12/18, UCS1903/2903/5603, TLS3001, TM1804/1809/1908/1913/1914, SM167xx, DMX512AP, XT1506S, P9883 |
| Port configuration | 2×TTL signal outputs (independent channels) |
| Wireless connectivity | 4G module with built-in IoT card (China region only) |
| Shell material | Iron |
| Operational interface | Digital display + 3 control buttons + SD card slot |
| Dimensions | 193mm × 122mm × 43mm (L×W×H) |
| Operating temperature | -15℃~60℃ |
| Relative humidity | ≤50% RH (non-condensing) |
| IP rating | IP20 |
